<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sandra Navar&#039;s Class Blog</title>
	<atom:link href="http://navars.ism-online.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://navars.ism-online.org</link>
	<description>Learning in the Cloud at ISM</description>
	<lastBuildDate>Wed, 16 May 2012 03:32:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Fractions Practice</title>
		<link>http://navars.ism-online.org/2012/05/16/fractions-practice/</link>
		<comments>http://navars.ism-online.org/2012/05/16/fractions-practice/#comments</comments>
		<pubDate>Wed, 16 May 2012 03:32:29 +0000</pubDate>
		<dc:creator>Ms. Navar</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://navars.ism-online.org/?p=293</guid>
		<description><![CDATA[We are coming to the end of the fractions, decimals, and percents unit, but that doesn&#8217;t mean it&#8217;s the end of learning.  The best way to master a concept is to continue practicing!  You can use the links from the previous blog post, or try this new one: Math Playground &#8211; Computation]]></description>
			<content:encoded><![CDATA[<h2><strong>We are coming to the end of the <span style="color: #0000ff">fractions, decimals, and percents</span> unit, but that doesn&#8217;t mean it&#8217;s the end of learning.  The best way to master a concept is to continue practicing!  You can use the links from the previous blog post, or try this new one:</strong></h2>
<h2><strong><a href="http://www.mathplayground.com/computation.html">Math Playground &#8211; Computation</a></strong></h2>

]]></content:encoded>
			<wfw:commentRss>http://navars.ism-online.org/2012/05/16/fractions-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fractions</title>
		<link>http://navars.ism-online.org/2012/04/20/fractions/</link>
		<comments>http://navars.ism-online.org/2012/04/20/fractions/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 01:47:44 +0000</pubDate>
		<dc:creator>Ms. Navar</dc:creator>
				<category><![CDATA[Resources for Math]]></category>

		<guid isPermaLink="false">http://navars.ism-online.org/?p=288</guid>
		<description><![CDATA[This week we began working with fractions.  We will be comparing fractions, finding equivalents, reducing fractions, and much more.  This can be a confusing topic, so you can click on the link below to review fractions at home.  Click on the topic you want to learn more about and watch a video tutorial.  Then click [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000">This week we began working with <span style="color: #ff6600"><strong>fractions</strong></span>.  We will be comparing fractions, finding equivalents, reducing fractions, and much more.  This can be a confusing topic, so you can click on the link below to review fractions at home.  Click on the topic you want to learn more about and watch a video tutorial.  Then click on</span> <span style="color: #008000">&#8220;Practice this concept&#8221; </span><span style="color: #000000"> to keep learning.</span></p>
<p><span style="color: #000000">You can review other math concepts as well&#8211;just type the topic you need help with into the search box!</span></p>
<p style="text-align: center"><a href="http://www.khanacademy.org/math/arithmetic/fractions" target="_blank">click here to go to </a><em><strong><a href="http://www.khanacademy.org/math/arithmetic/fractions" target="_blank">Khan Academy</a> </strong></em></p>

]]></content:encoded>
			<wfw:commentRss>http://navars.ism-online.org/2012/04/20/fractions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wave Simulator</title>
		<link>http://navars.ism-online.org/2012/04/12/wave-simulator/</link>
		<comments>http://navars.ism-online.org/2012/04/12/wave-simulator/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 00:31:59 +0000</pubDate>
		<dc:creator>Ms. Navar</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://navars.ism-online.org/?p=284</guid>
		<description><![CDATA[We learned that light energy and sound energy travel in waves.  Use the SOUND and LIGHT tabs on the simulator to see light waves and to see and hear sound waves.  Try the different settings and see how they affect the waves. &#160; Click to Run]]></description>
			<content:encoded><![CDATA[<p>We learned that <span style="color: #339966"><strong>light energy</strong></span> and<span style="color: #0000ff"><strong> sound energ</strong></span>y travel in <span style="color: #993366"><strong>waves</strong></span>.  Use the <em><strong>SOUND</strong></em> and <em><strong>LIGHT</strong></em> tabs on the simulator to see light waves and to see and hear sound waves.  Try the different settings and see how they affect the waves.</p>
<p>&nbsp;</p>
<div style="width: 300px;height: 232px"><a href="http://phet.colorado.edu/sims/wave-interference/wave-interference_en.jnlp"><img style="border: none" src="http://phet.colorado.edu/sims/wave-interference/wave-interference-screenshot.png" alt="Wave Interference" width="300" height="232" /><br />
</a></p>
<div></div>
<table style="width: 200px;height: 80px">
<tbody>
<tr>
<td style="text-align: center;color: #000;font-size: 24px;font-family: Arial,sans-serif">Click to Run</td>
</tr>
</tbody>
</table>
</div>

]]></content:encoded>
			<wfw:commentRss>http://navars.ism-online.org/2012/04/12/wave-simulator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change is good!</title>
		<link>http://navars.ism-online.org/2012/03/27/change-is-good/</link>
		<comments>http://navars.ism-online.org/2012/03/27/change-is-good/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 07:15:33 +0000</pubDate>
		<dc:creator>Ms. Navar</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://navars.ism-online.org/?p=178</guid>
		<description><![CDATA[Our upcoming unit is Change.  Below is a brief overview of what we’ll be covering during the final quarter in math and science. Math—Algebra Concepts and Skills, Fractions-Decimals-Percents In this unit your child will be introduced to pre-algebra concepts and skills.  They will concentrate on solving problems using a balance-scale model, which means making sure [...]]]></description>
			<content:encoded><![CDATA[<h2>Our upcoming unit is <em><strong><span style="color: #0000ff">Change</span></strong></em><span style="color: #0000ff"><span style="color: #000000">.</span></span>  Below is a brief overview of what we’ll be covering during the final quarter in <span style="text-decoration: underline">math</span> and <span style="text-decoration: underline">science</span>.</h2>
<p><strong><span style="color: #800080">Math—Algebra Concepts and Skills, Fractions-Decimals-Percents</span></strong></p>
<p>In this unit your child will be introduced to pre-algebra concepts and skills.  They will concentrate on solving problems using a balance-scale model, which means making sure that a change to one side must be compensated with a change to the other side. Students will also represent relationships as algebraic expressions.</p>
<p>In the next part of the unit students will investigate the relationships among fractions, decimals, and percents.  They will learn strategies to change numbers from one form to another in order to solve problems.</p>
<p>As always, we strongly encourage your child to continually practice their basic facts: multiplication, division, addition, subtraction, and estimation skills.  The ISM Portal has several links to games that can help reinforce these skills. Your child knows how to access them!</p>
<p><span style="color: #008080"><strong>Science—Variables and Light and Sound Energy</strong></span></p>
<p>Over the course of the year we have spent a lot of time designing and carrying out investigations using the scientific method.  We’ve talked a lot about making our investigations a “fair test” in the past three quarters.  However, in this unit we will introduce how to do that in a more scientific fashion by controlling and manipulating variables through investigations involving sound and light.  We will also be focusing on the transdisciplinary skill of critical thinking and problem solving as students become more self-directed in designing their own investigations.  Below is a brief summary of some of the science concepts we will be learning about:</p>
<ul>
<li>Variables:
<ul>
<li>Independent Variable—the one thing you change in an investigation</li>
<li>Controlled Variable—all the other things you keep the same in an investigation</li>
<li>Dependent Variable—the outcome of your investigation (usually this is what you measure)</li>
</ul>
</li>
<li>Energy:
<ul>
<li>Sound and light are forms of energy that travel in waves</li>
</ul>
</li>
<li>Light:
<ul>
<li>Light is a form of energy that travels in transverse waves in a straight line</li>
<li>Color is the light that bounces back</li>
<li>We don’t see <em>things</em>, we see <em>light bouncing</em> off of things; light can bend, bounce, absorb or go through objects</li>
<li>When light slows down it changes direction; this causes it to be reflected or refracted</li>
<li>Reflection—light bouncing back: straight on and straight off</li>
<li>Refraction—light that is curved or bent  (changes course slightly )</li>
</ul>
</li>
<li>Sound:
<ul>
<li>Amplitude—height of wave; louder or quieter; measured in decibels (dB)</li>
<li>Loudness—how “loud” individuals perceive sound to be</li>
<li>Pitch—highness or lowness of a sound based on frequency</li>
<li>The higher the frequency, the higher the pitch</li>
</ul>
</li>
</ul>

]]></content:encoded>
			<wfw:commentRss>http://navars.ism-online.org/2012/03/27/change-is-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pi Day is coming!</title>
		<link>http://navars.ism-online.org/2012/03/09/pi-day-is-coming/</link>
		<comments>http://navars.ism-online.org/2012/03/09/pi-day-is-coming/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 04:57:34 +0000</pubDate>
		<dc:creator>Ms. Navar</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://navars.ism-online.org/?p=277</guid>
		<description><![CDATA[Pi Day is every March 14th.  Get it? 3.14??? &#160; To participate in the class reciting contest:         1.Get a slip of the first 100 places of pi from Ms. Navar.         2.Spend every free moment from today until 3/14 memorizing as much of pi as you can.   [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://navars.ism-online.org/files/2012/03/Pi-picture.gif"><img class="aligncenter size-thumbnail wp-image-278" src="http://navars.ism-online.org/files/2012/03/Pi-picture-150x150.gif" alt="" width="150" height="150" /></a></p>
<h1>Pi Day is every March 14th.  Get it? 3.14???</h1>
<p>&nbsp;</p>
<h4><span style="color: #3366ff">To participate in the class reciting contest:</span></h4>
<h4></h4>
<h4><span style="color: #3366ff">        1.Get a slip of the first 100 places of pi from Ms. Navar.</span></h4>
<h4></h4>
<h4><span style="color: #3366ff">        2.Spend every free moment from today until 3/14 memorizing as much of pi as you can.</span></h4>
<h4></h4>
<h4><span style="color: #3366ff">        3.Be ready to recite in front of the class (you get a second chance if you mess up the first time).</span></h4>
<p>&nbsp;</p>
<h3><em><span style="color: #800080"><strong>You can also bring pie to share as a treat after the contest!</strong></span></em></h3>
<h3><em><span style="color: #800080"><strong>(Please Please Please: bring plates and utensils if you bring pie.)</strong></span></em></h3>
<p>&nbsp;<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://navars.ism-online.org/2012/03/09/pi-day-is-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wormposium 2012</title>
		<link>http://navars.ism-online.org/2012/02/06/wormposium-2012/</link>
		<comments>http://navars.ism-online.org/2012/02/06/wormposium-2012/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 02:18:39 +0000</pubDate>
		<dc:creator>Ms. Navar</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://navars.ism-online.org/?p=271</guid>
		<description><![CDATA[On Thursday February 16th 2012, we will be holding our annual “WORMPOSIUM 2012”. Just like real scientists, we will be sharing the results from our investigations and you invited to participate. Thursday, February 16th 2012 Morning Sessions: 8:00am-9:00am (Homebases presenting: Cooling, Navar, Powell, MacLachlan) &#160; Afternoon Sessions: 11:00am-12:00pm (Homebases presenting: Henshelwood, Elwell, Bird, Cook) Sessions [...]]]></description>
			<content:encoded><![CDATA[<p>On <span style="color: #0000ff"><strong>Thursday February 16th 2012</strong></span>, we will be holding our annual “<strong><span style="color: #0000ff">WORMPOSIUM 2012</span></strong>”.</p>
<p>Just like real scientists, we will be sharing the results from our investigations and you invited to participate.</p>
<p><img src="http://static.guim.co.uk/sys-images/Media/Pix/pictures/2008/05/22/WormsGrahamTurner460.jpg" alt="" /></p>
<h3>Thursday, February 16th 2012<br />
Morning Sessions: 8:00am-9:00am</h3>
<h3>(Homebases presenting: Cooling, Navar, Powell, MacLachlan)</h3>
<p>&nbsp;</p>
<h3>Afternoon Sessions: 11:00am-12:00pm</h3>
<h3>(Homebases presenting: Henshelwood, Elwell, Bird, Cook)</h3>
<p>Sessions will be conducted in the science classrooms listed below.  Outside each room, a<br />
schedule will be posted with the title of the presentation and the names of our<br />
wonderful presenters.</p>
<p>&nbsp;</p>
<p>Mrs.Cooling’s room (P024), Ms. Navar’s room (P029),</p>
<p>Ms. Powell’s room (P030) and Mr. MacLachlan’s room (P027).</p>
<p>&nbsp;</p>
<p>Hope you can make it!<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://navars.ism-online.org/2012/02/06/wormposium-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Math Games!!</title>
		<link>http://navars.ism-online.org/2011/12/14/more-math-games/</link>
		<comments>http://navars.ism-online.org/2011/12/14/more-math-games/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 04:03:24 +0000</pubDate>
		<dc:creator>Ms. Navar</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://navars.ism-online.org/?p=258</guid>
		<description><![CDATA[Here is another website that has a collection of MATH GAMES.  Games are organized by grade level, so you can find one that is just right for you or one that will give you a bit of a challenge. Click here to begin the fun!]]></description>
			<content:encoded><![CDATA[<p>Here is another website that has a collection of <strong><span style="color: #800080">MATH GAMES</span></strong>.  Games are organized by grade level, so you can find one that is <strong><span style="color: #008000"><em>just right</em></span></strong> for you or one that will give you a bit of a <span style="color: #0000ff"><strong><em>challenge</em></strong></span>.</p>
<h2>Click <strong><a href="http://www.mrnussbaum.com/mathgames.htm">here</a></strong> to begin the fun!</h2>

]]></content:encoded>
			<wfw:commentRss>http://navars.ism-online.org/2011/12/14/more-math-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool Math Games</title>
		<link>http://navars.ism-online.org/2011/12/01/cool-math-games/</link>
		<comments>http://navars.ism-online.org/2011/12/01/cool-math-games/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 08:05:16 +0000</pubDate>
		<dc:creator>Ms. Navar</dc:creator>
				<category><![CDATA[Websites for Math]]></category>

		<guid isPermaLink="false">http://navars.ism-online.org/?p=120</guid>
		<description><![CDATA[This website is exactly what it says:  a place to play cool math games.  You can search for logic, strategy, or memory games.  There are also puzzles and mazes.  Also, if you need practice on practically any math topic, there&#8217;s a link to coolmath.com, which has lessons and practice.  So start clicking and enjoy! Click [...]]]></description>
			<content:encoded><![CDATA[<p>This website is exactly what it says:  a place to play <span style="color: #00ccff"><a href="http://coolmath-games.com/" target="_blank"><span style="color: #00ccff">cool math games</span></a><span style="color: #000000">.  You can search for logic, strategy, or memory games.  There are also puzzles and mazes.  Also, if you need practice on practically any math topic, there&#8217;s a link to <strong><span style="color: #ff6600"><a href="http://www.coolmath.com/" target="_blank"><span style="color: #ff6600">coolmath.com</span></a></span></strong>, which has lessons and practice.  So start clicking and enjoy!</span></span></p>
<p><span style="color: #00ccff"><span style="color: #000000"><a href="http://coolmath-games.com/">Click here to start the fun!</a></span></span><br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://navars.ism-online.org/2011/12/01/cool-math-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create-a-Graph: Online Graph Maker</title>
		<link>http://navars.ism-online.org/2011/11/24/online-graph-maker/</link>
		<comments>http://navars.ism-online.org/2011/11/24/online-graph-maker/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 04:41:24 +0000</pubDate>
		<dc:creator>Ms. Navar</dc:creator>
				<category><![CDATA[Websites]]></category>
		<category><![CDATA[Websites for Math]]></category>

		<guid isPermaLink="false">http://navars.ism-online.org/?p=123</guid>
		<description><![CDATA[This is the graph maker we used in class.  Take a look at a pie chart that was made with this cool graph tool: Click on the link below to access the site.  Remember to have your data ready!   Create a Graph]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000">This is the graph maker we used in class.  Take a look at a pie chart that was made with this cool graph tool:</span></p>
<p><span style="color: #000000"><a href="http://navars.ism-online.org/files/2010/12/House-Pie-Chart.jpg"><img class="aligncenter size-medium wp-image-253" src="http://navars.ism-online.org/files/2010/12/House-Pie-Chart-300x231.jpg" alt="" width="300" height="231" /></a></span></p>
<p><span style="color: #000000">Click on the link below to access the site.  <span style="color: #008000">Remember to have your data ready!</span> </span> </p>
<p><a href="http://nces.ed.gov/nceskids/createagraph/default.aspx">Create a Graph</a><br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://navars.ism-online.org/2011/11/24/online-graph-maker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rock Identification</title>
		<link>http://navars.ism-online.org/2011/11/17/rock-identification/</link>
		<comments>http://navars.ism-online.org/2011/11/17/rock-identification/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 07:48:46 +0000</pubDate>
		<dc:creator>Ms. Navar</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://navars.ism-online.org/?p=106</guid>
		<description><![CDATA[This week in Science, students used keys to identify the rocks we&#8217;ve been studying this quarter.  Students matched the rock to the correct name by observing properties such as color, crystal size, grain size, and foliation.  I was so impressed by how well everyone did! Okay Rock Stars, what are these? **First person to correctly identify the three [...]]]></description>
			<content:encoded><![CDATA[<p>This week in Science, students used keys to identify the rocks we&#8217;ve been studying this quarter.  Students matched the rock to the correct name by observing properties such as color, crystal size, grain size, and foliation.  I was so impressed by how well everyone did!</p>
<h2 style="text-align: center">Okay Rock Stars, what are these?</h2>
<p style="text-align: center"><span style="color: #993366">**First person to correctly identify the three rocks below gets a very special pencil!!</span></p>
<p><a href="http://navars.ism-online.org/files/2010/11/I-Granite.jpg"><img class="alignleft size-full wp-image-110" src="http://navars.ism-online.org/files/2010/11/I-Granite.jpg" alt="" width="160" height="120" /></a><a href="http://navars.ism-online.org/files/2010/11/M-Gneiss.jpg"><img class="alignright size-full wp-image-112" src="http://navars.ism-online.org/files/2010/11/M-Gneiss.jpg" alt="" width="160" height="120" /></a><a href="http://navars.ism-online.org/files/2010/11/S-Conglomerate1.jpg"><img class="aligncenter size-thumbnail wp-image-250" src="http://navars.ism-online.org/files/2010/11/S-Conglomerate1-150x150.jpg" alt="" width="150" height="150" /></a><br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://navars.ism-online.org/2011/11/17/rock-identification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

